
UROVO V5100 Mobile Computer
Buy Urovo V5100 mobile computer at the best price in Bangladesh. Wide range of mobile scanner collection with advanced features, Zebra/Honeywell 1d/2d imager scan engine, 5MP camera, 2 micro sim slot with 4G connection. This mobile computer has a quad core 1.5 GHz CPU along with 2GB RAM and 16GB ROM operated by Android 7.1 operating system.
Specification:
| Basic characteristics | |
| Processor | Quad Core CPU 1.5GHz |
| O.S | Android 7.1 |
| Memory | RAM 2GB + ROM 16GB |
| Display | 3.5” VGA (480*640) touch screen |
| Battery | 4500mAh (operation ≧ 10 hours, charging less than 4 hours) |
| Buttons | 33 Buttons: Number/Alphabet keyboard, Direction button, Scan, Power, Backspace, Space, HOME, Menu, Back, Reset button etc. |
| SIM Card Slot | 2 micro SIM |
| Expansion slot | maximum 128GB micro SD card |
| Interface | Mini USB port, 3.5mm audio jack, POGO pin, DC jack |
| Dimension | 192mm×73.8mm×30mm |
| Weight | 385g(including battery) |
| Audio | Speaker |
| Data Capture | |
| Scanning | 1/2D imager(Zebra/Honeywell scan engine) |
| Rear camera | 5MP |
| Wireless& Communication | |
| 4G | FDD-LTE B1/B3/B5/B7/B8、TDD-LTE B38/B39/B40/41 |
| 3G | WCDMA(B1/B2/B5/B8)、TD-SCDMA(B34/B39)、CDMA2000/EVDO |
| 2G | GSM/EDGE/GPRS(850/900/1800/1900) CDMA 1x |
| GPS | Support, and support Glonass, Beidou |
| WIFI | 2.4G/5G,IEEE 802.11a/b/g/n |
| Bluetooth | Bluetooth 4.1 + BR/EDR + BLE |
| RFID | |
| UHF | Module:RRU9810M/RRU9883M;901~928MHz/865~868MHz;EPC C1G2(ISO18000-6C) protocol; Maximum distance: 2-4m/6-8m |
| HF | ISO15693,ISO14443 Type A,ISO14443 Type B, MIFARE, FeliCa; Support card emulation, peer to peer, reader mode.; Maximum distance: 0-6cm |
| User environment | |
| Operate | -10~50℃ |
| Storage | -40~70℃ |
| Sealing | IP64 |
| Drop test | 1.5m drop tested |
| Tumble test | 100 tumbles |










